This page is a list of all the known rocket & jet aircraft developed by Japan during World War II, including production, prototype, and paper. Also, guided missiles are included.
*Tables scroll on mobile!
Aircraft
Aircraft Name | Role Type | Engine | Top Speed | Len. x Span | Gross Weight | Armament | Status | Designer | Mfr. | Service |
---|---|---|---|---|---|---|---|---|---|---|
Maru-Dai, MXY7, Ōka Mod.11 | Special Attacker | 4FH120 (x3) Early: + 4FH110 (x2) | 648km/h | 6.06×5.12m | 2,140kg | 1,200kg warhead | Service | Kūgishō | Kūgishō | Navy |
Ōka Mod.21 | Special Attacker | 4FH120 (x3) | 600kg warhead | Design | Kūgishō | Kūgishō | Navy | |||
Ōka Mod.22 | Special Attacker | Tsu-11 + 4FH121 | 426km/h | 6.88×4.12m | 1,580kg | 600kg warhead | Production | Kūgishō | Kūgishō | Navy |
Ōka Mod.33 | Special Attacker | Ne-20 + 4FH121 | 800kg warhead | Canceled | Kūgishō | Navy | ||||
Ōka Mod.43 Kō | Special Attacker | Ne-20 + 4FH121 | 8.16×9.00m | 800kg warhead | Design | Kūgishō | Navy | |||
Ōka Mod.43 Otsu | Special Attacker | Ne-20 + 4FH121 | 519km/h | 8.16×9.00m | 2,600kg | 800kg warhead | Constructing | Kūgishō | Kūgishō, Aichi | Navy |
Ōka Mod.53 | Special Attacker | Ne-20 | 800kg warhead | Concept | Kūgishō | Navy | ||||
Kōkoku Mk.2 Weapon, Maru-Ten, Exp. Kikka | Special Attacker | Early Plan: Ne-10 (x2) Late Plan: Ne-12 (x2) | 550km/h (w/bomb) | 9.25×10.00m | 3,100kg (w/bomb) | 500kg bomb or glide torpedo | Canceled | Nakajima | Nakajima, Kūgishō | Navy |
Exp. Kikka Kai | Special Attacker | Ne-20 (x2) | 680km/h (w/bomb) | 9.25×10.00m | 3,550kg (w/bomb) | 500kg bomb | Production | Nakajima | Nakajima, Kūgishō, Kyūshū | Navy |
Exp. Jinryū | Special Attacker | Type 4 Mk.1 (x3) | 300km/h | 7.60×7.00m | 100kg warhead | Prototypes | Civil Av. Bureau | Mizuno | Navy | |
Exp. Baika | Special Attacker | Ka-10 | 463km/h | 7.00×6.60m | 1,430kg | 250kg warhead | Design | Kawanishi | Kawanishi | Navy |
Kyokkō | Interceptor | Kasei (x2) + Ne-10 | 15.00×20.00m | Type 99 Mk. 2 20mm (x3) | Design | Kawanishi | Kawanishi | Navy | ||
J8M1, Exp. Shūsui | Interceptor | KR10 | 895km/h | 5.85×9.50m | 3,870kg | Type 5 30mm (x2) | Prototypes | Mitsubishi | Mitsubishi | Navy |
Ki-200 | Interceptor | Toku-Ro Mk.2 | 895km/h | 5.85×9.50m | 3,870kg | Ho-155II 30mm (x2) | Prototype | Mitsubishi | Mitsubishi | Army |
J8M2, Exp. Shūsui | Interceptor | KR10 | 895km/h | 5.85×9.50m | Type 5 30mm | Design | Mitsubishi | Navy | ||
Ki-202 | Interceptor | Toku-Ro Mk.2 + 400kgf cruise rocket | 895km/h | 5,200kg | Ho-155II 30mm (x2) | Design | Giken | Army | ||
Ki-109 | Special Air Defense Fighter | Ha-104 (x2) + Toku-Ro Mk.1 | 700km/h | 17.95×22.50m | 13,000kg | Type 88 7cm AA | Prototype | Mitsubishi | Mitsubishi | Army |
Kayaba Mod.5, KF | Interceptor | Kayaba Mod.1 | 900km/h | 4.50×9.00m | 3,000kg | 30mm Recoilless (x2) | Design | Kayaba | Kayaba | None |
Exp. Kikka Kai | Interceptor | Ne-20 Kai (x2) | 885km/h | 3,750kg | Type 5 30mm (x2) | Design | Nakajima | Nakajima | Navy | |
Unk. Single Engine Jet Fighter | Fighter | Turbojet (x1) | Design | Giken | Army | |||||
Ki-201, Karyū | Fighter-Attacker | Ne-130/Ne-230 (x2) | 852km/h | 11.50×13.70m | 6,962kg | Type 2 20mm (x2) + Ho-155II 30mm (x2) | Design | Nakajima | Nakajima | Army/Navy |
R2Y2, Exp. Keiun Kai | Attacker | Early Plan: Ne-30 (x2) Late Plan: Ne-330 (x2) | 796km/h | 13.05×14.00m | 8,850kg | 1t of ordnance | Design | Kūgishō | Kūgishō | Navy |
Ginga ‘Ro’ | Bomber | Homare (x2) + Tsu-11 or Ne-10 | 15.00×20.00m | 1,000kg of bombs | Prototype | Kūgishō | Kūgishō | Navy | ||
Exp. Tenga | Bomber | Ne-30 (x2) | 15.00×20.00m | 1,000kg of bombs | Design | Kūgishō | Kūgishō | Navy | ||
Exp. Kikka Kai | Recce | Ne-20 (x2) | 722km/h | 9.25×10.00m | 4,241kg | None | Design | Nakajima | Navy | |
MXY7-K2 | Trainer | Powder Rocket | 6.69×7.00m | None | Prototypes | Kūgishō | Kūgishō | Navy | ||
Exp. Wakazakura | Trainer | Powder Rocket | 9.00×9.00m(?) | 750kg(?) | None | Design | Kūgishō | Kūgishō | Navy | |
MXY9, Exp. Shūka | Trainer | Tsu-11 | None | Design | Kūgishō | Navy | ||||
Exp. Kikka Kai | Trainer | Ne-20 (x2) | 722km/h | 9.25×10.00m | 4,009kg | None | Design | Nakajima | Kūgishō | Navy |
Ken-3 | Researcher | Ne-201 | None | Design | Kōken | Kawasaki | Army | |||
K60 | Flying Boat | GTPR (x4) | 43.23×60.00m | 120,000kg | 8,000kg of bombs or torpedoes | Design | Kawanishi | Kawanishi | Navy |
Propelled Missiles
Aircraft Name | Role Type | Engine | Top Speed | Len. x Span | Gross Weight | Armament | Status | Designer | Mfr. | Service |
---|---|---|---|---|---|---|---|---|---|---|
‘Winged Rocket‘ | SAM | Type 4 Mk.1 (x4) | >mach 1 | Body | Design | Civil Av. Bureau | Kawasaki | Army/Navy | ||
Ki-147, I-Gō Mod.1 Kō | AShM | Toku-Ro Mk.1 Mod.3 | 550km/h | 5.77×3.60m | 1,472kg | 800kg bomb | Prototype | Mitsubishi | Mitsubishi | Army |
Ki-148, I-Gō Mod.1 Otsu | AShM | Toku-Ro Mk.1 Mod.2 | 550km/h | 4.09×2.60m | 680kg | 300kg HEAT | Production | Kawasaki | Kawasaki | Army |
Funryū Mod.1 | AShM/SSM | Liquid rocket | 400kg warhead | Canceled | Kanhon | Navy | ||||
Funryū Mod.2 | SAM | Powder rocket | 864km/h | 370kg | 50kg warhead | Prototypes | Kanhon | Navy | ||
Funryū Mod.3 | SAM | Liquid rocket | 50kg warhead | Canceled | Kanhon | Navy | ||||
Funryū Mod.4 | SAM | KR-10 | 1,098km/h | 1,900kg | 200kg warhead | Prototype | Kanhon | Navy | ||
Special Small Bomber | AAM | Powder rocket | 530kg warhead | Navy | ||||||
Sa-Gō | AAM | Toku-Ro Mk.1 | 2.6x2m | 350kg | 100kg warhead | Mitsubishi | Army |