August 28, 1945
1st Navy Technical Arsenal
List of Prototype Engines
Manufacturing Location | Designation | Engine Type | Bore x Stroke | Displacement | Performance | Characteristics | Installed (Scheduled) Airframes | Status | |||||||
Takeoff HP | Rated HP/Rated Altitude | ||||||||||||||
(mm) | (l) | 1st Speed | 2nd Speed | Navy | Army | ||||||||||
1st Munitions Arsenal | Ha-45 Model 23 | Air-cooled R18 | 130×150 | 35.8 | 1990 | 1860/1750 | 1625/6100 | 1-stage 2-speed supercharger, low-pressure injection | Ginga, Saiun, Shiden Kai, Ryūsei | Ki-84 | Mass production underway, ground and air testing completed. Fuel is injected from the front surface of the impeller. | ||||
Ha-45 Model 44 | Air-cooled R18 | 130×150 | 35.8 | 1910 | 1830/2300 | 1640/4800 | 1530/8000 | 2-stage 3-speed supercharger, low-pressure injection | Shiden Kai | 1st unit completed in the last third of July 1945, in ground testing. 2nd unit and beyond are in manufacturing. | |||||
Ha-44 Model 13 | Air-cooled R18 | 146×160 | 48.2 | 2300 | 2250/2000 | 2080/6700 | 1-stage 2-speed supercharger, low-pressure injection | Ki-83, Ki-93 | In prototyping. Next prototype engine after “Ha-45” of the 1st Munitions Arsenal. In flight testing with Army airframes. | ||||||
Mitsubishi | Ha-43 Model 11 | Air-cooled R18 | 140×150 | 41.6 | 2150 | 2020/1100 | 1800/5100 | 1-stage 2-speed supercharger, high-pressure injection | Reppū | Ki-87, Ki-74 | In mass production. 18-cylinder Kinsei engine. In flight testing with both Army and Navy. | ||||
Ha-43 Model 42 | Air-cooled R18 | 140×150 | 41.6 | 2100 | 1850/2000 | 1600/8400 | 2-stage Vulkan supercharger, high-pressure injection, extended shaft, pusher model | Shinden | In prototyping, engine for the Shinden, in flight testing. 1st and 2nd units are at Kyūshū Airplane. 3rd unit and beyond are in manufacturing. | ||||||
Ha-43 Model 51 | Air-cooled R18 | 140×150 | 41.6 | 2130 | 2000/1800 | 1800/5000 | 1660/8700 | 1-stage 3-speed supercharger, high-pressure injection (axial cooling fan attached) | Reppū | 1st unit completed in the middle third of July 1945, in ground testing. 2nd unit and beyond are in manufacturing. | |||||
Ha-42 Model 21 | Air-cooled R18 | 150×170 | 54.1 | 2500 | 2300/2000 | 2000/6400 | 1-stage 2-speed supercharger, high-pressure injection | Ki-67 | 18-cylinder Kasei engine, in ground testing. | ||||||
Ha-42 Model 31 | Air-cooled R18 | 150×170 | 54.1 | 2400 | 2130/1800 | 1730/8300 | 2-stage Vulkan supercharger, high-pressure injection | Ki-67 | In flight testing of “2-stage Vulkan supercharger” with Army Ki-67 plane. | ||||||
Ha-50 Model 01 | Air-cooled R22 | 150×170 | 66.1 | 3050 | 2660/1500 | 2510/5200 | 1-stage 2-speed supercharger, high-pressure injection | Ki-91 | Japan’s first 22 cylinder engine, world’s most powerful air-cooled engine. In ground testing. | ||||||
Aichi | Ha-70 Model 01 | Liquid-cooled inverted-V 24-cylinder twin | 150×160 | 67.8 | 3400 | 3040/1300 | 3000/2800 | 1-stage Vulkan supercharger, twin model based on DB606 | Keiun | Equipped inside the fuselage in twin-layout with extended shaft. In flight testing with Keiun. |
Leave a Reply