Navy Aviation Technical Arsenal
Research on High-Speed Long-Range Ship-Based Bomber with the Sole Purpose of Preemptive Strikes on Enemy Carriers
July 1942
High-Speed Long-Range Ship-Based Bomber
- Assumptions of Calculations
Crew | 2 | ||
Armament | Bombs | Number 25 x 1 | |
Machine Guns | 13mm Flexible Gun x 1 (200 rounds) | ||
Performance Requirements | Top Speed | 6000 m | 340 kt [630 km/h] or more |
Cruising Capacity | 230 kt [426 km/h] / 4000 m | 2000 NM [3704km] or more | |
Ship Takeoff | At 14 m/s | 120 m or less | |
Landing Speed | Light Load | 70 kt [130 km/h] or less |
- Calculation Results
Engine | NK9H | NK9H | AE1T | MA20 Performance Improvement Model w/ Vulkan for Fighters | |||||
Rated Power / Altitude | 1700hp / 6km | 1700hp / 6km | 1250hp / 8km (1350hp / 6km) | 1970hp / 6km | |||||
Protection | with | without | with | with | |||||
Dimensions (Width x Length x Height) | 12.5 x 10.5 x 3.8m | 12 x 10 x 3.8m | 11.5 x 10.5 x 3.7m | 13 x 11 x 3.9m | |||||
Main Wing Surface Area | 26.5m2 | 24.5m2 | 22m2 | 28m2 | |||||
Weight | Normal Load (Wing Loading) | 4700kg (177kg/m2) | 4500kg (184kg/m2) | 4600kg (209kg/m2) | 5150kg (184kg/m2) | ||||
Overload (Wing Loading) | 5300kg (200kg/m2) | 5050kg (206kg/m2) | 5200kg (236kg/m2) | 5800kg (207kg/m2) | |||||
Light Load (Wing Loading) | 4020kg (152kg/m2) | 3725kg (152kg/m2) | 3910kg (177kg/m2) | 4325kg (154kg/m2) | |||||
Empty Weight (Wing Loading) | 3175kg | 2925kg | 3120kg | 3450kg | |||||
Fuel and Oil | Normal Load | 750kg | 800kg | 780kg (600kg) fuel tank difficulties | 820kg | ||||
Over Load | 1300kg | 1300kg | 1330kg | 1[?]20kg | |||||
Fixed Equipment Weight (including protection) | 830kg | 700kg | 830kg | 830kg | |||||
Performance | Top Speed | 340kt [630km/h] / 6km | 345kt [639km/h] / 6km | 360kt [667km/h] / 8km (340kt [630km/h] / 6km) | Same as NK9H with protections | ||||
Cruising Capacity | Condition | Normal Load | Overload | Normal Load | Overload | Normal Load | Overload | ||
230kt [426km/h] / 4km | 1300NM [2408km] | 2050NM [3797km] | 1350NM [2500km] | 2050NM [3797km] | 1300NM [2408km] | 2000NM [3704km] | |||
200kt [370km/h] / 4km | 1400NM [2593km] | 2200NM [4074km] | 1450NM [2685km] | 2200NM [4074km] | 1400NM [2593km] | 2150NM [3982km] | |||
Ship Takeoff | 12 m/s | 105m | 135m | 105m | 135m | 150m | 200m | ||
14 m/s | 90m | 120m | 90m | 120m | 130m | 180m | |||
Landing Speed (Light Load) | 70kt [130km/h] | 70kt [130km/h] | 75kt [139km/h] | ||||||
Notes | 1) Protection: Pilot seat, 10mm steel plate. Fuel tank, against 13mm MG. Total weight estimated at 130kg 2) Cruising capacity when equipped with No. 50 (takeoff performance is the same): 230kt [426km/h] / 4km, 1650 NM 200kt [370km/h] / 4km, 1770 NM | If the top speed is 340 kt [630 km/h], the wing surface area is too small, and the cruising capacity, takeoff and landing performance are affected. | Performance is not much different than NK9H, but the weight and dimensions become excessive. |
- Comparison with Each Plane Model
Plane Model | High-Speed Long-Range Ship-Based Bomber | D4 | A30 | N50 | ||||||
Crew | 2 | 2 | 2 | 3 | ||||||
Armament | Bombs | Number 25 x 1 | Number 25 x 1 | Number 50 x 1 | ||||||
Machine Guns | Fixed | 7.7mmx2 (400x2) | same as left | |||||||
Flexible | 13mm x 1 (200) | 7.7mm x 1 (6 mags) | 7.7mm x 1 (6 mags) | |||||||
Situation A Load Factor | 7g | 7g | 6.5g | 3.5g | ||||||
Engine | NK9H | AE1A Performance Improved | NK9H | NK9H | ||||||
High Rated Power / Altitude | 1700hp / 6km | 1200hp / 3700m | (1460 / 5800) 1700hp / 6km | 1700hp / 6km | ||||||
Dimensions (Width x Length x Height) | 12.5 x 10.5 x 3.8m | 11.5 x 10.2 x 3.65m | 14.4 x 11.5 x 3.8m | 12.5 x 11 x 3.7m | ||||||
Main Wing Surface Area | 26.5m2 | 23.6m2 | 35.5m2 | 25.5m2 | ||||||
Weight | Normal Load (Wing Loading) | 4700kg (177kg/m2) | 3650kg (155kg/m2) | 4950kg (139kg/m2) | 4500kg (176kg/m2) | |||||
Overload (Wing Loading) | 5300kg (200kg/m2) | 4500kg (190kg/m2) | 5400kg (152kg/m2) | 5300 (208kg/m2) | ||||||
Light Load (Wing Loading) | 4020kg (152kg/m2) | 3090kg (131kg/m2) | ||||||||
Empty Weight (Wing Loading) | 3175kg | 2440kg | ||||||||
Fuel and Oil | Normal Load | 750kg | 505kg | 670kg | 870kg | |||||
Overload | 1300kg | 1280kg | 1120kg | 1620kg | ||||||
Performance | Top Speed | 0 | 285kt [528km/h] | 265kt [491km/h] | 255kt [472km/h] | 288kt [533km/h] | ||||
2000 | 310kt [574km/h] | 285kt [528km/h] | 275kt [509km/h] | 313kt [580km/h] | ||||||
Rated Altitude | 340kt [630km/h] / 6km | 305kt [565km/h] / 4km (325kt [602km/h] / 5.5km AE1P) | 315kt [583km/h] / 6km | 345kt [639km/h] / 6km | ||||||
Cruising Capacity | Condition | Normal Load | Overload | Normal Load | Overload | Normal Load | Overload | Normal Load | Overload | |
230kt [426km/h] / 4km | 1300NM [2408km] | 2050NM [3797km] | (3000m) 850NM [1574km] | (3000m) 1900NM [3519km] | 1410NM [2611km] | 2220NM [4111km] | ||||
200kt [370km/h] / 4km | 1400NM [2593km] | 2200NM [4704km] | 900NM [1667km] | 2000NM [3704km] | 1000NM [1852km] | 1800NM [3334km] | 210kt [389km/h] / 4km 1540NM [2852km] | 210kt [389km/h] / 4km 2590NM [4797km] | ||
Takeoff | 12 m/s | 105m | 135m | 85m | 170m | 75m (81m) | 95m (100m) | (13m/s) | 170m (160m) 150m | |
14 m/s | 90m | 120m | 75m | 150m | ||||||
Landing Speed | Light Load | 70kt [130km/h] | Normal Load | 75.5kt [140km/h] | Normal Load | 65kt [120km/h] | Normal Load 70kt [130km/h] | ¼ Fuel and Oil 65kt [120km/h] | ||
Notes | With protection. Weight 130kg. | Without protection. | Inside ( ) is with NK9B. Without protection. | With protection. Weight 160kg. |
(4)Performance When Loaded with a Number 50
Engine | Designation | NK9H | MA20 Performance Improvement Model w/ Vulkan for Fighters | |||||
Takeoff Power | 2000hp | 2300hp | ||||||
Rated Power / Altitude | 1700hp / 6km | 1970hp / 6km | ||||||
Weight | 830kg | 955kg | ||||||
Dimensions (Width x Length x Height) | 12.5 x 10.5 x 3.8m | 13 x 11 x 3.9m | ||||||
Main Wing Surface Area | 26.5m2 | 28.0m2 | ||||||
Gross Weight | 4700kg | 5150kg | ||||||
Top Speed | 340kt [630km/h] / 6km | 340kt [630km/h] / 6km | ||||||
Cruising Capacity (Overload) | Bombs | No. 25 | No. 50 | No. 50 | No. 25 | No. 50 | No. 50 | |
Fuel and Oil | 1300kg | 1050kg | 1300kg | 1420kg | 1170kg | 1420kg | ||
Weight | 5300kg | 5300kg | 5550kg | 5800kg | 5800kg | 6050kg | ||
Cruising Range | 250kt [463km/h] / 4km | 1800NM [3334km] | 1450NM [2685km] | 1700NM [3148km] | 1800NM [3334km] | 1480NM [2741km] | 1700NM [3148km] | |
230kt [426km/h] / 4km | 2050NM [3797km] | 1650NM [3056km] | 1950NM [3611km] | 2050NM [3797km] | 1690NM [3130km] | 1950NM [3611km] | ||
200kt [370km/h] / 4km | 2200NM [4074km] | 1770NM [3278km] | 2100NM [3889km] | 2200NM [4074km] | 1810NM [3352km] | 2100NM [3889km] | ||
Ship Takeoff Run | Combined Wind Speed | 12m/s | 135m | 135m | 155m | Same as left | ||
14m/s | 120m | 120m | 135m | |||||
16m/s | 105m | 105m | 120m |
(5) Notes
- The equipment weight is the same as the 13-Shi Ship-Based Bomber [(D4Y)], except for the 7.7mm fixed machine gun x 2 and 7.7mm flexible machine gun x 1, which is changed to a 13mm flexible machine gun.
- For protection the pilot has a 10mm steel plate, the fuel tank is protected against 13mm machine guns, and the total weight is estimated at 130 kg.
- About ⅔ of the cruising capacity depends on internal fuel tanks. About ⅓ is from drop tanks.
- The weight of methanol loaded is equivalent to 30 minutes of rated power.
- In the condition of loading a Number 50, the degree of strength is exceeded somewhat, so operational restrictions are required.