December 25, 1944
2nd Army Aviation Technical Research Institute
Table of Engine Specifications and Performance
Former Designation | Cylinders | Combustion Chambers | Takeoff | Rated | Impeller | Dimensions | Weight | Fuel | Red. Ratio | Frontal Area | Mean Piston Speed | Takeoff | Rated | Mounting Surface Radius | Cylinder Head Height | Head/ Bore Ratio | Piston | Connecting Rod Big-End Bearing | Master Connecting Rod Centers Distance | Skirt | Crankcase | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Layout | Cooling | Bore | Stroke | S/B Ratio | Displ. | CR | Revs | Output | MP | Revs | Output | Alt. | MP | Gear Ratio | Dia | Dia or HxW | Length | Weight/ Output | Output/ Displ. | Output/ Front Area | BMEP | Weight/ Output | Output/ Displ. | Output/ Front Area | Upper Height | Lower Height | Diameter | Length | ||||||||||||
mm | mm | ℓ | rpm | ㏋ | mmHg | rpm | ㏋ | m | mmHg | mm | mm | mm | kg | m2 | m/sec | kg/㏋ | ㏋/ℓ | ㏋/m2 | kg/㏋ | ㏋/ℓ | ㏋/m2 | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||
Ha-115 II | 14 | 2-Row Radial | Air | 130 | 150 | 1.1540 | 27.90 | 7.0 | 2800 | 1160 | +300 | 2800 2700 | 1240 1160 1130 990 | 1700 6000 2250 6550 | +200 | 6.37 8.44 | 280 | 1150 | 1470 | 2098 585 | 91# | .6875 | 1.010 | 14.00 13.50 14.00 | .504 | 41.6 | 1150 | 13.36 | .472 .504 .518 .591 | 44.4 41.6 40.5 35.5 | 1228 1149 1119 981 | 235 | 172.0 | 1.323 | 48 | 28.5 | 75 | 63.5 | 280 | 41.6 | Al |
P.&W. Twin Wasp | 14 | 2-Row Radial | Air | 139.5 | 139.5 | 1.0000 | 30.0 | 6.7 | 2700 | 1220 | +460 | (2700) 2500 | (1220) (1065) 1115 1015 | (1525) (4000) 1860 4425 | +280 | 7.15 8.47 | 280 | 1220 | 1620 | 2200 660 | 100# | .5 | 1.169 | 12.55 11.62 12.55 | .541 | 40.7 | 1044 | 13.56 | .541 .620 .592 .650 | 40.6 35.5 37.2 33.8 | 1044 912 954 868 | ||||||||||
Ha-102 | 14 | 2-Row Radial | Air | 140 | 130 | .9287 | 28.00 | 7.0 | 2700 | 1080 | +270 | 2600 | 1050 950 | 2800 5800 | +180 | 7.0 9.1 | 280 | 1118 | 1473 | 2020 565 | 92# | .625 | .981 | 11.27 11.70 | .523 | 38.6 | 1060 | 12.86 | .538 .595 | 37.5 33.9 | 1030 932 | 222 | 192.2 | 1.373 | 51.8 | 39.2 | 73.8 | 79.3 6.5R | 250 | 2.8 | Al |
Ha-112 II | 14 | 2-Row Radial | Air | 140 | 150 | 1.0717 | 32.34 | 7.0 | 2600 | 1500 | +500 | 2600 | 1350 1250 | 2000 5800 | +300 | 7.0 9.12 | 320 | 1218 | 1660 | 2085 675 | .633 | 1.164 | 13.00 13.00 | .450 | 46.4 | 1288 | 16.06 | .500 .540 | 41.7 38.6 | 1159 1073 | 250 | 191.0 | 1.364 | 56 | 39 | 75.8 | 84 6.5R | 287 | 27.8 | Al | |
Ha-109 | 14 | 2-Row Radial | Air | 146 | 160 | 1.0960 | 37.50 | 6.7 | 2650 | (1500) 1520 | +300 | 2600 | 1420 1440 1280 1320 | 2100 5200 | +200 | 6.55 8.66 | 310 | 1263 | 1541 | 1920 720 | 92# 87#+M. | .687 | 1.253 | 13.86 14.13 | .480 .474 | 40.0 40.5 | 1197 1213 | 13.59 13.77 | .507 .500 .562 .545 | 37.8 38.4 34.1 35.2 | 1133 1149 1021 1053 | 260 | 189.5 | 1.298 | 57 | 38 | 82.6 | 68.9 | 305 | 35.3 | Al |
Ha-101 | 14 | 2-Row Radial | Air | 150 | 170 | 1.1333 | 42.10 | 6.5 | 2450 | 1400 | +240 | 2350 | 1360 1250 | 2100 4000 | +165 | 7.4 9.12 | 280 | 1340 | 1575 | 1663 700 | 92# | .684 | 1.409 | 13.32 13.88 | .497 | 33.5 | 1000 | 12.31 | .515 .560 | 32.3 29.7 | 966 887 | 270 | 202.5 | 1.35 | 56 | 39 | 83.8 | 91 12.5R | 32.65 | 46.3 | Al |
BMW 801 | 14 | 2-Row Radial | Air | 156 | 156 | 1.0000 | 41.8 | 7.2 | 2700 | 1700 | +285 | (2700) 2400 | 1730 1440 1520 1320 | 600 5700 700 5300 | (+285) +210 | 5.31 8.31 | 1290 | 2006 | 3200 935 2520 1055 | 95#~97# | .54 | 1.308 | 14.04 12.48 14.04 | .55 | 40.7 | 1300 | 13.54 | .610 .733 .694 .800 | 41.4 34.4 36.3 31.6 | 1322 1101 1162 1009 | |||||||||||
Ha-45 | 18 | 2-Row Radial | Air | 130 | 150 | 1.1540 | 35.80 | 7.0 | 3000 | 2000 | +370 | 3000 | 1900 1720 | 2500 6200 | +230 | 5.45 7.48 | 320 | 1180 | 1786 | 2260 810 | 92#+M. | .5 | 1.094 | 15.00 15.00 | .405 | (48.7) 55.8 | 1828 | 16.75 | .426 .471 | 53.1 48.0 | 1736 1572 | 240 | 177.0 | 1.361 | 53 | 27 | 80 | 75 | 285 | 4.5 | St |
Ha-145 | 18 | 2-Row Radial | Air | 130 | 150 | 1.1540 | 35.80 | 8.0 | 3000 | 2000 | +450 | 3000 | 1910 1800 1500 | 1500 4200 9000 | +350 | 290 I 320 II | 1180 | 2085 2174 | 2652 950 | 92#+W. | .422 | 1.094 | 15.00 15.00 | .475 | 55.8 | 1828 | 16.75 | .498 .528 .634 | 53.3 50.3 41.9 | 1746 1645 1371 | 285 | ||||||||||
Ha-245 | 18 | 2-Row Radial | Air | 130 | 150 | 1.1540 | 35.80 | 8.0 | 3000 | 2200 | +450 | 3000 | 2030 1820 1650 1600 | 1000 5500 7700 10000 | +350 | 5.805 7.950 | 1180 | 2133 2242 | 2763 990 | 92# (rated) 92#+M. (takeoff) | .422 | 1.094 | 15.00 15.00 | .450 | 61.4 | 2011 | 18.43 | .488 .544 .600 .619 | 56.7 50.8 46.1 44.7 | 1855 1664 1509 1463 | 285 | ||||||||||
Ha-211 Ru | 18 | 2-Row Radial | Air | 140 | 150 | 1.0717 | 41.60 | 7.0 | 2900 | 2200 | +520 | 2800 | 2070 1930 | 1000 5000 | +420 | 6.91 9.33 | 290 | 1230 | 2020 | 2307 960 | 92#+W | .472 | 1.189 | 14.00 14.50 | .436 | 52.9 | 1850 | 16.40 | .464 .498 | 49.8 46.4 | 1741 1623 | 264 | 176.0 | 1.256 | 56 | 36 | 89 | 84 | 308 | 4.7 | St |
Ha-211 III | 18 | 2-Row Radial | Air | 140 | 150 | 1.0717 | 41.60 | 7.0 | 2900 | 2200 | 2800 | 2070 1930 | 1000 5000 | 1230 | 4450 | 2643 1100 | 1.189 | 14.00 14.50 | .500 | 52.9 | 1850 | 16.40 | .532 .570 | 49.8 46.4 | 1741 1623 | ||||||||||||||||
Ha-219 | 18 | 2-Row Radial | Air | 146 | 160 | 1.0960 | 48.20 | 7.2 | 2800 | (2500) 2600 | +500 | (2700) 2800 | 2350 2200 2100 | 2900 6000 10000 | +350 | 8.38 | 1280 | 2110 | 2217 1080 2072 1000 | 100#+E. (takeoff) 92#+E. (rated) | .414 | 1.287 | 14.93 14.40 14.93 | (.432) .385 | (51.9) 53.9 | (1942) 2020 | (16.67) 17.34 | .425(.460) .454(.491) .476(.514) | 48.8 45.7 43.6 | 1825 1710 1631 | 264 | 183.0 | 1.253 | 57 | 38 | 90 | 96 | 1.5 | St | ||
P.&W. Double Wasp | 18 | 2-Row Radial | Air | 146 | 152 | 1.0412 | 46.0 | 6.65 | 2600 | 1825 | (2600) 2400 | (1825) (1725) (1625) 1420 1420 1420 | (1525) (3310) (6100) 1525 3310 6100 | 6.7 7.0 9.45 | 1320 | 2260 1040 | 90# 100# | .5 | 1.370 | 13.17 12.16 13.17 | .570 | 39.7 | 1332 | 13.74 | (.570) (.603) (.640) .733 .733 .733 | (39.7) (37.5) (35.3) 30.9 30.9 30.9 | (1332) (1259) (1186) 1036 1036 1036 | ||||||||||||||
Ha-104 | 18 | 2-Row Radial | Air | 150 | 170 | 1.1333 | 54.10 | 6.5 | 2450 | 2000 | +270 | 2400 | 1900 1750 | 2000 6000 | +180 | 6.68 7.36 | 300 | 1372 | 1842 | 1745 944 | 100# 92# | .588 | 1.480 | 13.60 13.88 | .472 | 37.0 | 1351 | 13.58 | .497 .539 | 35.1 32.4 | 1285 1182 | 290 | 209.0 | 1.393 | 56 | 38 | 85.8 | 97 6.5R | 336 | 7.0 | Al |
Ha-214 Fu | 18 | 2-Row Radial | Air | 150 | 170 | 1.1333 | 54.10 | 6.7 | 2600 | 2500 | +500 | 2500 | 2300 2000 | 2000 6400 | +300 | 7.33 10.00 | 300 I 280 II | 1340 | 2352 | 2328 1260 | 91#+W | .472 | 1.410 | 14.16 14.74 | .504 | 45.2 | 1774 | 16.00 | .548 .630 | 42.5 37.0 | 1632 1418 | ||||||||||
Ha-214 Ru | 18 | 2-Row Radial | Air | 150 | 170 | 1.1333 | 54.10 | 6.7 | 2600 | 2500 | +400 | 2500 | 2300 2310 1960 | 2000 7600 11500 | +250 | 7.36 10.22 | 320 | 1340 | 2352 | 2281 1235 | 91#+E. | .457 | 1.410 | 14.16 14.74 | .494 | 45.2 | 1774 | 16.00 | .537 .535 .631 | 42.5 42.7 36.2 | 1632 1638 1390 | 290 | 197.0 | 1.313 | 56 | 37.5 | 94 | 92 | 332 | 4.0 | Al |
Ha-107 | 18 | 2-Row Radial | Air | 150 | 180 | 1.2000 | 57.20 | 6.8 | 2450 | 2300 | +400 | 2400 | 2250 2100 | 2150 4800 | +320 | 6.8 8.4 | 320 | 1442 | 1957 | 1930 1104 | 92# | .5 | 1.635 | 14.40 14.70 | .425 | 40.2 | 1407 | 14.76 | .435 .466 | 39.3 36.7 | 1376 1285 | 310 | 57 | 48 | 90 | 78.45 | |||||
Ha-117 | 18 | 2-Row Radial | Air | 150 | 180 | 1.2000 | 57.20 | 7.0 | 2450 2450 | 2600 2420 | +550 +450 | 2400 | 2370 2250 | 2300 4900 | +350 | 7.3 9.0 | 330 | 1445 | 2067 | 2019 1154 | 92#+M. | 1.640 | 14.40 14.70 | .444 .477 | 45.2 42.3 | 1585 1475 | 16.68 15.53 | .487 .513 | 41.4 39.3 | 1445 1372 | 310 | 194.5 | 1.296 | 62 | 37 | 89 | 84 | 376 | 43.0 | Al | |
Ha-217 | 18 | 2-Row Radial | Air | 150 | 180 | 1.2000 | 57.20 | 7.5 | 2700 | 2800 | +650 | 2600 | 2500 2450 2300 | 2000 5500 9000 | +400 | 1445 | 2067 | 2010 1150 | 92#+W. | .575 | 1.640 | 15.60 16.20 | .411 | 49.0 | 1707 | 16.51 | .460 .470 .500 | 43.7 42.8 40.2 | 1525 1494 1403 | 310 | 198.5 | 1.323 | 59 | 38 | 90 | 85 | 375 | 41.0 | Al | ||
Ha-217 Special | 18 | 2-Row Radial | Air | 155 | 170 | 1.0970 | 57.80 | 3000 | 2600 | 2850 2450 2300 | 2000 6000 10000 | 1380 | 2600 | 2162 1250 | 1.496 | 14.74 17.00 | .417 | 51.9 | 2007 | .439 .510 .544 | 49.3 42.4 39.8 | 1905 1638 1537 | |||||||||||||||||||
W. Duplex Cyclone | 18 | 2-Row Radial | Air | 155.6 | 160.3 | 1.030 | 54.90 | 6.85 | 2800 | 2230 | +340 | 2600 2400 | 2230 2030 | 7625 7625 | +440 | 6.41 | 1340 1400 | 1820 1000 | 100# | .35 | 1.540 | 13.89 12.82 14.95 | .448 | 40.6 | 1448 | 13.06 | .448 .493 | 40.6 37.0 | 1448 1318 | 275.5 | 203 | 1.305 | 92 | 77 | 352 | 6.3 | St | ||||
Ha-51 | 22 | 2-Row Radial | Air | 130 | 150 | 1.1540 | 43.8 | 6.86 | 3000 | 2480 | +450 | 3000 | 2300 1900 | 2000 8000 | +400 | 6.34 9.17 | 340 | 1260 | 2100 | 2230 1000 | 92#+W.M. | .42 | 1.246 | 15.00 15.00 | .417 | 54.8 | 1927 | 16.43 | .435 .526 | 52.5 43.4 | 1846 1525 | 295 | 47 | 33 | |||||||
Ha-50 | 22 | 2-Row Radial | Air | 150 | 170 | 1.1333 | 66.10 | 6.7 | 2600 | 3000 | +600 +500 | 2500 | 2700 2500 | 1500 4500 | +300 | 7.36 10.22 | 300 | 1445 | 2300 | 2268 1500 | 92#+W. | .412 | 1.640 | 14.16 14.74 | .500 | 45.4 | 1830 | 15.70 | .556 .600 | 40.9 37.8 | 1646 1524 | 338 | 200.5 | 1.336 | 57 | 38 | 115 | 115 | 380 | 1.7 | St |
Ha-118 | 28 | 4-Row Radial | Air | 150 | 160 | 1.1430 | 69.00 | 7.5 | 2800 | 3400 | +500 | 2600 | 3100 3150 | 1000 6800 | +400 | 64.64 60.36 | 320 I 290 II | 1285 | 2922 | 2680 1850 | .457 | 1.298 | 13.86 14.93 | .544 | 49.3 | 2627 | 15.84 | .597 .587 | 44.9 45.6 | 2494 2433 | |||||||||||
Packard Merlin | 12 | Upright V | Water | 137.2 | 152.4 | 1.111 | 27.00 | 6.0 | 3000 | 1750 1360 | +620 | 3000 2850 | 1275 1190 1250 1190 | 3740 6850 3050 5350 | +465 | 8.15 9.45 | 1078 758 | 2075 | 2408 650 | 100# | .476 | .817 | 15.24 14.48 15.24 | .372 .476 | 48.7 | (2142) 1670 | (19.45) 15.17 | .510 .546 .520 .546 | 45.5 42.5 44.6 42.2 | 1561 1457 1530 1456 | |||||||||||
Packard Merlin | 12 | Upright V | Water | 137.2 | 152.4 | 1.111 | 27.00 | 6.0 | 3000 | 1250 ~ 1300 | +615 | (3000) 2850 | (~1120) ~1030 | (~8000) ~11200 | (+700) +615 | 6.38 8.03 | 2741 740 | 100# | .42 | 15.24 14.48 15.24 | (.569) .592 | 44.6 46.4 | (13.89) 14.44 | (.651) .719 | 40.0 36.8 | ||||||||||||||||
Allison | 12 | Upright V | Water | 139.7 | 152.4 | 1.091 | 28.00 | 6.65 | 3000 | 1165 | +400 | 3000 2600 | 1165 1065 | 3666 3300 | 8.8 | 920x 740 | 2500 | 2107 590 | 100# | .556 .5(55)(51) | .681 | 15.24 13.21 15.24 | .506 | 41.6 | 1710 | 12.48 | .506 .554 | 41.6 38.0 | 1710 1564 | ||||||||||||
Ha-140 | 12 | Inverted V | Water | 150 | 160 | 1.0667 | 33.9 | 7.2 | 2740 | 1500 | +440 | 2650 | 1450 1300 | 2000 6000 | +300 | 280 | 1020 800 | 2050 | 2112 720 | 87~92# | .593 | .816 | 14.13 14.61 | .480 | 44.2 | 1838 | 14.53 | .497 .554 | 42.8 38.4 | 1776 1593 | |||||||||||
Ha-340 | 12 | Inverted V | Water | 150 | 160 | 1.091 | 33.9 | 7.0 | 2740 | 1500 | 2650 | 1250 1000 | 5000 12000 | 1020 740 | 2050 | 2410 820 | .48 | .755 | 14.13 14.61 | .547 | 44.2 | 1987 | 14.53 | .656 .820 | 36.9 29.5 | 1655 1324 | |||||||||||||||
Rolls Royce | 12 | Upright V | Water | 152.4 | 167.6 | 1.1000 | 36.6 | ||||||||||||||||||||||||||||||||||
Ha-240 | 12 | Inverted V | Water | 154 | 160 | 1.0390 | 35.8 | 7.2 | 3000 | 1800 | +460 | 2800 | 1730 1600 | 2000 5500 | +300 | 1060 739 | 2040 | 2178 780 | .535 | .783 | 14.93 16.00 | .434 | 49.0 | 2300 | 15.08 | .451 .488 | 47.1 43.6 | 2210 2044 | |||||||||||||
DB 605 | 12 | Inverted V | Water | 154 | 160 | 1.0390 | 35.7 | 7.3 7.5 | 2800 | 1475 | +285 | 2800 2600 | 1475 1355 1310 1250 | 0 5700 0 5800 | +190 | 0~100 | 1037x 760 | 2305 | 2107 720 | 87# | A .593 B .533 | .788 | 14.93 13.87 14.93 | .488 | 41.3 | 1872 | 13.28 | .488 .531 .549 .576 | 41.3 38.0 36.7 35.0 | 1872 1719 1662 1586 | |||||||||||
Ha-300 | 16 | H | Water | 110 | 170 | 1.5455 | 51.70 | 16.0 | 3000 | 3000 | 2800 | 2700 2700 | 0 7000 | 1400x 1160 | 3395 | 3287 1700 | .416 | 1.540 | 15.86 17.00 | .567 | 52.9 | 1948 | 17.40 | .630 .630 | 47.6 47.6 | 1754 1754 | |||||||||||||||
Napier Sabre | 24 | H | Water | 127 | 120.7 | 0.950 | 36.7 | 7.3 | 3700 | (2350) 2050 | (+355) +355 | 3700 3500 | 2100 1800 1920 1700 | 1000 5300 800 4000 | +305 | 4.35 6.1 | 1065 960 | 2060 | 2830 1040 | 100# | .272 | 1.023 | 14.89 14.08 14.89 | (.443) .508 | 55.4 (64.0) | (2298) 2005 | (15.57) 13.58 | .495 .578 .542 .612 | 57.2 49.0 52.3 46.3 | 2053 1760 1877 1662 | |||||||||||
Rolls Royce Vulture II | 24 | 90°X | Water | 127 | 140 | 1.1025 | 42.46 | 6.0 | 3200 | 1700 | 2600 | 1190 | 1250x | 2400 | 2847 1210 | 100# | 12.14 14.94 | .712 | 40.0 | 11.26 | 1.017 | 28.0 |
Leave a Reply